![]() The position of Pollux within the constellation of Gemini. |
|
Observation data Epoch J2000.0 Equinox J2000.0 |
|
---|---|
Constellation | Gemini |
Right ascension | 07 |
Declination | +28° 01′ 34.3160″ |
Apparent magnitude (V) | 1.14 |
Characteristics | |
Spectral type | K0 III |
U−B color index | +0.86 |
B−V color index | +1.00 |
Variable type | Suspected |
Astrometry | |
Radial velocity (Rv) | +3.23 km/s |
Proper motion (μ) | RA: –626.55 mas/yr |
Parallax (π) | 96.54 ± 0.27mas |
Distance | 33.78 ± 0.09 ly (10.36 ± 0.03 pc) |
Absolute magnitude (MV) | +1.08 ± 0.02 |
Details | |
Mass | 2.04 ± 0.3M☉ |
Radius | 8.8 ± 0.1R☉ |
Luminosity | 43L☉ |
Surface gravity (log g) | 2.685 ± 0.09 |
Temperature | 4,666 ± 95K |
Metallicity [Fe/H] | –0.07 to +0.19dex |
Rotation | 558 days |
Rotational velocity (v sin i) | 2.8 km/s |
Age | 724Myr |
Other designations | |
Beta Geminorum, 78 Geminorum, BD+28°1463, GCTP 1826.00, Gliese 286, HD 62509, HIP 37826, HR 2990, LFT 548, LHS 1945, LTT 12065, SAO 79666.
|
|
Database references | |
SIMBAD | data |
ARICNS | data |