Constellation | |
![]() List of stars in Piscis Austrinus |
|
Abbreviation | PsA |
---|---|
Genitive | Piscis Austrini |
Pronunciation | ![]() |
Symbolism | the Southern Fish |
Right ascension | 22 h |
Declination | −30° |
Quadrant | SQ4 |
Area | 245 sq. deg. (60th) |
Main stars | 7 |
Bayer/Flamsteed stars |
21 |
Stars with planets | 3 |
Stars brighter than 3.00m | 1 |
Stars within 10.00 pc (32.62 ly) | 3 |
Brightest star | Fomalhaut (α PsA) (1.16m) |
Nearest star | Lacaille 9352 (10.74 ly, 3.29 pc) |
Messier objects | 0 |
Meteor showers | ? |
Bordering constellations |
Capricornus Microscopium Grus Sculptor Aquarius |
Visible at latitudes between +55° and −90°. Best visible at 21:00 (9 p.m.) during the month of October. |