Constellation | |
![]() List of stars in Andromeda |
|
Abbreviation | And |
---|---|
Genitive | Andromedae |
Pronunciation | /ænˈdrɒmɨdə/, genitive /ænˈdrɒmɨdiː/ |
Symbolism | Andromeda, the Woman Chained |
Right ascension | 0h 47m h |
Declination | 37° |
Quadrant | NQ1 |
Area | 722 sq. deg. (19th) |
Main stars | 4, 18 |
Bayer/Flamsteed stars |
65 |
Stars with planets | 10 |
Stars brighter than 3.00m | 3 |
Stars within 10.00 pc (32.62 ly) | 3 |
Brightest star | α And (Alpheratz) (2.07m) |
Nearest star | Ross 248 (10.30 ly, 3.16 pc) |
Messier objects | 3 |
Meteor showers | Andromedids (Bielids) |
Bordering constellations |
Perseus Cassiopeia Lacerta Pegasus Pisces Triangulum |
Visible at latitudes between +90° and −40°. Best visible at 21:00 (9 p.m.) during the month of November. |