![]() An image of Canopus by Expedition 6 |
|
Observation data Epoch J2000 Equinox J2000 |
|
---|---|
Constellation | Carina |
Pronunciation | ![]() |
Right ascension | 06 |
Declination | -52° 41′ 44.378″ |
Apparent magnitude (V) | −0.72 |
Characteristics | |
Spectral type | F0 Ib |
U−B color index | 0.04 |
B−V color index | 0.15 |
Variable type | None |
Astrometry | |
Radial velocity (Rv) | 20.5 km/s |
Proper motion (μ) | RA: 19.99 mas/yr |
Parallax (π) | 10.43 ± 0.53mas |
Distance | 310 ± 20 ly (96 ± 5 pc) |
Absolute magnitude (MV) | −5.53 |
Details | |
Mass | 9.0–10.6M☉ |
Radius | 65 R☉ |
Luminosity | 15,100L☉ |
Surface gravity (log g) | 2.10 |
Temperature | 7,350K |
Metallicity [Fe/H] | –0.07dex |
Rotational velocity (v sin i) | 8.0 km/s |
Other designations | |
Suhel, Suhail, Suhayl, Alpha Carinae, HD 45348, HR 2326, CD−52°914, FK5 245, SAO 234480, HIP 30438, GC 8302
|
|
Database references | |
SIMBAD | data |