Constellation | |
![]() List of stars in Perseus |
|
Abbreviation | Per |
---|---|
Genitive | Persei |
Pronunciation | /ˈpɜrsiːəs/ or /ˈpɜrsjuːs/; genitive /ˈpɜrsiː.aɪ/ |
Symbolism | Perseus |
Right ascension | 3 h |
Declination | +45° |
Quadrant | NQ1 |
Area | 615 sq. deg. (24th) |
Main stars | 6, 22 |
Bayer/Flamsteed stars |
65 |
Stars with planets | 6 |
Stars brighter than 3.00m | 5 |
Stars within 10.00 pc (32.62 ly) | 0 |
Brightest star | α Per (Mirfak) (1.79m) |
Nearest star | GJ 3182 (33.62 ly, 10.31 pc) |
Messier objects | 2 |
Meteor showers | Perseids September Perseids |
Bordering constellations |
Aries Taurus Auriga Camelopardalis Cassiopeia Andromeda Triangulum |
Visible at latitudes between +90° and −35°. Best visible at 21:00 (9 p.m.) during the month of December. |