![]() Full Moon as seen from Earth's northern hemisphere
|
||||||||||
Designations
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Adjective | lunar, selenic | |||||||||
Orbital characteristics
|
||||||||||
Perigee | 362,570 km (0.0024 AU) (356,400–370,400 km) |
|||||||||
Apogee | 405,410 km (0.0027 AU) (404,000–406,700 km) |
|||||||||
Semi-major axis | 384,399 km (0.00257 AU) | |||||||||
Eccentricity | 0.0549 | |||||||||
Orbital period | 27.321582 d (27 d 7 h 43.1 min) | |||||||||
Synodic period | 29.530589 d (29 d 12 h 44 min 2.9 s) | |||||||||
Average orbital speed | 1.022 km/s | |||||||||
Inclination | 5.145° to the ecliptic | |||||||||
Longitude of ascending node | regressing by one revolution in 18.6 years | |||||||||
Argument of perigee | progressing by one revolution in 8.85 years | |||||||||
Satellite of | Earth | |||||||||
Physical characteristics
|
||||||||||
Mean radius | 1,737.10 km (0.273 Earths) | |||||||||
Equatorial radius | 1,738.14 km (0.273 Earths) | |||||||||
Polar radius | 1,735.97 km (0.273 Earths) | |||||||||
Flattening | 0.00125 | |||||||||
Circumference | 10,921 km (equatorial) | |||||||||
Surface area | 3.793 × 107 km2 (0.074 Earths) | |||||||||
Volume | 2.1958 × 1010km3 (0.020 Earths) | |||||||||
Mass | 7.3477 × 10) | |||||||||
Mean density | 3.3464 g/cm | |||||||||
Equatorial surface gravity | 1.622 m/s2 (0.165 4 g) | |||||||||
Escape velocity | 2.38 km/s | |||||||||
Sidereal rotation period |
27.321582 d (synchronous) | |||||||||
Equatorial rotation velocity | 4.627 m/s | |||||||||
Axial tilt | 1.5424° (to ecliptic) 6.687° (to orbit plane) |
|||||||||
Albedo | 0.136 | |||||||||
Surface temp. equator 85°N |
|
|||||||||
Apparent magnitude | −2.5 to −12.9 −12.74 (mean full Moon) |
|||||||||
Angular diameter | 29.3 to 34.1 arcminutes | |||||||||
Atmosphere
|
||||||||||
Surface pressure | 10−7Pa (day) 10−10 Pa (night) |
|||||||||
Composition | Ar, He, Na, K, H, Rn | |||||||||