![]() Cygnus, the constellation in which Deneb is located. |
|
Observation data Epoch J2000 Equinox J2000 |
|
---|---|
Constellation | Cygnus |
Right ascension | 20h 41m 25.9s |
Declination | +45° 16′ 49″ |
Apparent magnitude (V) | 1.25 |
Characteristics | |
Spectral type | A2 Ia |
U−B color index | −0.24 |
B−V color index | +0.09 |
Variable type | Alpha Cyg |
Astrometry | |
Radial velocity (Rv) | −4.5 km/s |
Proper motion (μ) | RA: 1.99 mas/yr |
Parallax (π) | 2.29 ± 0.32mas |
Distance | approx. 1,400 ly (approx. 440 pc) |
Absolute magnitude (MV) | −7.0 |
Details | |
Mass | ~20 M☉ |
Radius | 108 to 114R☉ |
Luminosity | ~54,000 L☉ |
Temperature | 8,525 K |
Rotational velocity (v sin i) | -4.5 km/s |
Other designations | |
α Cygni, Alpha Cyg, 50 Cyg, Arided, Aridif, Gallina, Arrioph, HR 7924, BD +44°3541, HD 197345, SAO 49941, FK5: 777, HIP 102098.
|