Observation data Epoch J2000 Equinox J2000 |
|
---|---|
Constellation | Pisces |
Right ascension | 00 |
Declination | +05° 16′ 50.2″ |
Apparent magnitude (V) | 5.75 |
Characteristics | |
Spectral type | K2 V |
U−B color index | 0.59 |
B−V color index | 0.89 |
Variable type | None |
Astrometry | |
Radial velocity (Rv) | -12.6 km/s |
Proper motion (μ) | RA: 757.11 ± 0.48 mas/yr |
Parallax (π) | 134.14 ± 0.51mas |
Distance | 24.31 ± 0.09 ly (7.45 ± 0.03 pc) |
Absolute magnitude (MV) | 5.88 |
Details | |
Mass | 0.70 ± 0.10M☉ |
Radius | 0.69 ± 0.06R☉ |
Luminosity | 0.28L☉ |
Surface gravity (log g) | 4.39 ± 0.16 |
Temperature | 5,829 ± 41K |
Metallicity [Fe/H] | –0.22dex |
Rotation | 38.0 days |
Age | 5.4Gyr |
Other designations | |
96 G. Piscium,, BD +04°123, GCTP 156.00, Gl 33, HD 4628, HIP 3765, HR 222, LHS 121, LTT 10285, SAO 109471, Wolf 25.
|