![]() The ternary star system Gliese 570. The T-type methane brown dwarf Gliese 570D is indicated with an arrow. Credit: 2MASS |
|
Observation data Epoch J2000.0 Equinox J2000.0 |
|
---|---|
Constellation | Libra |
Right ascension | 14 |
Declination | -21° 24′ 55.7131″ |
Apparent magnitude (V) | 5.64 / ? / 9.90 |
Characteristics | |
Spectral type | K4V / M1V / M3V / T7V |
U−B color index | 1.06 /1.22 |
B−V color index | 1.11 / 1.51 |
Variable type | None |
Astrometry | |
Radial velocity (Rv) | +27.9 km/s |
Proper motion (μ) | RA: 1037.06 mas/yr |
Parallax (π) | 171.22 ± 0.94mas |
Distance | 19.0 ± 0.1 ly (5.84 ± 0.03 pc) |
Absolute magnitude (MV) | 6.79 / ? / 11.05 |
Details | |
Mass | 0.802 ± 0.040 / 0.55 / 0.35 / 0.05 M☉ |
Radius | 0.739 ± 0.019 / 0.65 R☉ |
Luminosity | 0.16 / 0.02 / 0.003 / 3•10-6L☉ |
Temperature | 4597 ± 101 / 2700 K |
Metallicity | ![]() |
Rotation | 48.3 days |
Rotational velocity (v sin i) | 1.50 km/s |
Other designations | |
33 G. Librae, GJ 570, HR 5568, HD 131977 / 131976/ ?, BD -20°4125, LHS 387, LTT 5949, GCTP 3375.00, SAO 183040, FK5 1391, LFT 1161, LPM 551, Vys 726, ADS 9446, HIP 73184 / 73182 / ?
|
|
Database references | |
SIMBAD | data |