![]() ![]() Location of α Phoenicis (circled) |
|
Observation data Epoch J2000 Equinox J2000 |
|
---|---|
Constellation | Phoenix |
Right ascension | 00 |
Declination | –42° 18′ 21.5539″ |
Apparent magnitude (V) | 2.377 |
Characteristics | |
Spectral type | K0.5 IIIb |
U−B color index | +0.903 |
B−V color index | +1.092 |
Astrometry | |
Radial velocity (Rv) | +74.6 km/s |
Proper motion (μ) | RA: +233.05 mas/yr |
Parallax (π) | 38.50 ± 0.73mas |
Distance | 85 ± 2 ly (26.0 ± 0.5 pc) |
Orbit | |
Period (P) | 3848.8 days |
Eccentricity (e) | 0.34 |
Inclination (i) | 128.0 ± 5.4° |
Longitude of the node (Ω) | 242.8 ± 3.9° |
Periastron epoch (T) | 2416201.8 HJD |
Argument of periastron (ω) (secondary) |
19.8° |
Details | |
Radius | 15R☉ |
Surface gravity (log g) | 2.53 |
Temperature | 4,436K |
Metallicity [Fe/H] | –0.73dex |
Other designations | |
Ankaa, Nair al Zaurak, Cymbae, Lucida Cymbae, CD -42°116, FK5 12, GCTP 71.00, HIP 2081, HR 99, HD 2261, LTT 231, SAO 215093.
|