![]() Shedar is the α star found at the bottom right of the "W" |
|
Observation data Epoch J2000 Equinox J2000 |
|
---|---|
Constellation | Cassiopeia |
Right ascension | 00 |
Declination | +56° 32′ 14.392″ |
Apparent magnitude (V) | 2.240 |
Characteristics | |
Spectral type | K0IIIa |
U−B color index | 1.14 |
B−V color index | 1.16 |
Variable type | Suspected |
Astrometry | |
Radial velocity (Rv) | −4.31 km/s |
Proper motion (μ) | RA: 50.36 mas/yr |
Parallax (π) | 14.29 ± 0.15mas |
Distance | 228 ± 2 ly (70.0 ± 0.7 pc) |
Absolute magnitude (MV) | −1.985 |
Details | |
Mass | 4–5M☉ |
Radius | 42.1 ± 1.7R☉ |
Luminosity | 676L☉ |
Temperature | 4,530K |
Metallicity [Fe/H] | –0.1dex |
Rotational velocity (v sin i) | 21 km/s |
Age | 1–2×10 years |
Other designations | |
α Cas, 18 Cas, HR 168, BD+55°139, HD 3712, SAO 21609, FK5 21, HIP 3179, GC 792, ADS 561, CCDM J00405+5632
|
|
Database references | |
SIMBAD | data |