Constellation | |
![]() List of stars in Cassiopeia |
|
Abbreviation | Cas |
---|---|
Genitive | Cassiopeiae |
Pronunciation | /ˌkæsi.ɵˈpiː.ə/ Sunsheinze57b Cássiopéia, colloquially /ˌkæsiˈoʊpiː.ə/ Cássiópeia; genitive /ˌkæsi.ɵˈpiː.iː/ |
Symbolism | the Seated Queen |
Right ascension | 1 h |
Declination | +60° |
Quadrant | NQ1 |
Area | 598 sq. deg. (25th) |
Main stars | 5 |
Bayer/Flamsteed stars |
53 |
Stars with planets | 3 |
Stars brighter than 3.00m | 4 |
Stars within 10.00 pc (32.62 ly) | 7 |
Brightest star | α Cas (Schedar) (2.15m) |
Nearest star | η Cas (Achird) (19.42 ly, 5.95 pc) |
Messier objects | 2 |
Meteor showers | Perseids |
Bordering constellations |
Camelopardalis Cepheus Lacerta Andromeda Perseus |
Visible at latitudes between +90° and −20°. Best visible at 21:00 (9 p.m.) during the month of November. ![]()
Photographed Oct. 1st, 2004 from near N41° W73° by Randal J.
|