![]() ![]() Location of α Ceti(circled) |
|
Observation data Epoch J2000 Equinox J2000 |
|
---|---|
Constellation | Cetus |
Right ascension | 03 |
Declination | +04° 05′ 23.0596″ |
Apparent magnitude (V) | 2.53 |
Characteristics | |
Spectral type | M1.5 IIIa |
U−B color index | +1.93 |
B−V color index | +1.64 |
Variable type | None |
Astrometry | |
Radial velocity (Rv) | –26.08 ± 0.02 km/s |
Proper motion (μ) | RA: -10.41 ± 0.51 mas/yr |
Parallax (π) | 13.09 ± 0.44mas |
Distance | 249 ± 8 ly (76 ± 3 pc) |
Absolute magnitude (MV) | –3.2 ± 0.3 |
Details | |
Mass | 2.3 ± 0.2M☉ |
Radius | 89 ± 5R☉ |
Luminosity | 1455 ± 328L☉ |
Surface gravity (log g) | 0.9 ± 0.1 |
Temperature | 3,795 ± 70K |
Metallicity [Fe/H] | 0.00 ± 0.30dex |
Rotational velocity (v sin i) | 6.9 km/s |
Other designations | |
Menkar, Menkab, Mekab, Monkar, Al Minhar, 92 Ceti, HR 911, BD +03°419, HD 18884, SAO 110920, FK5 107, HIP 14135.
|
|
Database references | |
SIMBAD | data |