![]() ![]() The red dot shows the location of Algol in Perseus. |
|
Observation data Epoch J2000 Equinox J2000 |
|
---|---|
Constellation | Perseus |
Right ascension | 03 |
Declination | +40° 57′ 20.332″ |
Apparent magnitude (V) | 2.12 |
Characteristics | |
Spectral type | B8V (A) /A5V (C) |
U−B color index | −0.37 |
B−V color index | −0.05 |
Variable type | Eclipsing binary |
Astrometry | |
Radial velocity (Rv) | 3.7 km/s |
Proper motion (μ) | RA: 2.39 mas/yr Dec.: −1.44 mas/yr |
Parallax (π) | 35.14 ± 0.90 mas |
Distance | 93 ± 2 ly (28.5 ± 0.7 pc) |
Absolute magnitude (MV) | −0.15 |
Details | |
Mass | 3.59/0.79/1.67 M☉ |
Radius | 4.13/3.0/0.9 R☉ |
Luminosity | 98/3.4/4.1 L☉ |
Temperature | 9,200/4,500/8,500 K |
Metallicity | Not available |
Rotation | 65 km/s |
Age | < 3×108 years |
Other designations | |
Algol, Gorgona, Gorgonea Prima, Demon Star, El Ghoul, 26 Per, GJ 9110, HR 936, BD +40°673, HD 19356, GCTP 646.00, SAO 38592, FK5 111, Wo 9110, ADS 2362, WDS 03082+4057A, HIP 14576
|