![]() Capella is the brightest star in Auriga |
||
Observation data Epoch J2000.0 Equinox J2000.0 (ICRS) |
||
Constellation | Auriga | |
Component | Aa | Ab |
Right ascension | 05 | |
Declination | +45° 59′ 52.768″ | |
Apparent magnitude (V) | 0.91 | 0.76 |
0.08 (0.03 to 0.16) |
||
Characteristics | ||
Spectral type | G8III/K0III | G1III |
U-B color index | +0.44 | |
B-V color index | +0.80 | |
V-R color index | −0.3 | |
R-I color index | +0.44 | |
Variable type | RS CVn | |
Astrometry | ||
Radial velocity (Rv) | 29.19 ± 0.074km/s | |
Proper motion: | ||
RA (μα cos δ) | 75.52 mas/yr | |
Dec. (μδ) | −427.11 mas/yr | |
Parallax (π) | 77.29 ± 0.89mas | |
Distance | 42.2 ± 0.5 ly (12.9 ± 0.1 pc) |
|
Absolute magnitude (MV) | 0.35 | 0.20 |
−0.48 | ||
Details | ||
Mass | 2.69 ± 0.06 M☉ | 2.56 ± 0.04 M☉ |
Radius | 12.2 ± 0.2 R☉ | 9.2 ± 0.4 R☉ |
Luminosity (bolometric) | 78.5 ± 1.2 L☉ | 77.6 ± 2.6 L☉ |
Temperature | 4940 ± 50 K | 5700 ± 100 K |
Metallicity | 40% Sun | |
Rotation | 106 ± 3 d | 8.64 ± 0.09 d |
Rotational velocity (v sin i) | 3km/s | 36km/s |
Age | 5.2 × 10years | |
Orbit | ||
Period (P) | 104.022 ± 0.002 d | |
Semimajor axis (a) | 56.47 ± 0.05 mas | |
Eccentricity (e) | 0.0000 ± 0.0002 | |
Inclination (i) | 137.18 ± 0.05° | |
Longitude of node (Ω) | 40.8 ± 0.1° | |
Periastron epoch (T) | 2447528.45 ± 0.02 JD | |
Database references | ||
SIMBAD | data | |
data | data | |
Other designations | ||
Alhajoth, Capella, Hokulei, α Aurigae, α Aur, Alpha Aurigae, Alpha Aur, 13 Aurigae, 13 Aur, ADS 3841 AP, BD+45°1077, CCDM J05168+4559AP, FK5 193, GC 6427, GJ 194, HD 34029, HIP 24608, HR 1708, IDS 05093+4554 AP, LTT 11619, NLTT 14766, PPM 47925, SAO 40186, WDS 05167+4600Aa/Ab.
|
||