![]() The pink arrow at the star on left labeled α indicates Betelgeuse in Orion. |
|
Observation data Epoch J2000.0 Equinox J2000.0 |
|
---|---|
Constellation | Orion |
Pronunciation | /ˈbiːtəldʒuːz/ or /ˈbɛtəldʒuːz/ |
Right ascension | 05 |
Declination | +07° 24′ 25.426″ |
Apparent magnitude (V) | 0.42 (0.3 to 1.2) |
Characteristics | |
Spectral type | M2Iab |
Apparent magnitude (J) | -2.99 ± 0.10 |
U−B color index | 2.06 |
B−V color index | 1.85 |
Variable type | SR c (Semi-Regular) |
Astrometry | |
Radial velocity (Rv) | +21.91 km/s |
Proper motion (μ) | RA: 24.95 ± 0.08 mas/yr |
Parallax (π) | 5.07 ± 1.10mas |
Distance | 643 ± 146 ly (197 ± 45 pc) |
Absolute magnitude (MV) | −6.05 |
Details | |
Mass | ~18–19M☉ |
Radius | ~1180R☉ |
Luminosity | ~140,000L☉ |
Surface gravity (log g) | -0.5 |
Temperature | 3,500K |
Metallicity | 0.05 Fe/H |
Rotation | 5 km/s |
Age | ~1.0×10 years |
Other designations | |
Betelgeuse, α Ori, 58 Ori, HR 2061, BD +7° 1055, HD 39801, FK5 224, HIP 27989, SAO 113271, GC 7451, CCDM J05552+0724AP, AAVSO 0549+07
|
|
Database references | |
SIMBAD | data |