Observation data Epoch J2000 Equinox J2000 |
|
---|---|
Constellation | Cetus |
Right ascension | A: 02 B: 02h 36m 15.0s C: 02h 35m 58.8s |
Declination | A: +06° 53′ 12.7″ B: +06° 52′ 18″ C: +06° 52′ 00″ |
Apparent magnitude (V) | 5.82/11.66/16.9 |
Characteristics | |
Spectral type | K3 V/M3.5 Vn/M7 V |
U−B color index | 0.81/1.12 |
B−V color index | 0.97/1.60 |
Variable type | None/BY Draconis |
Astrometry | |
Radial velocity (Rv) | 25.7 km/s |
Proper motion (μ) | RA: 1807.78 ± 0.89 mas/yr |
Parallax (π) | 139.27 ± 0.45mas |
Distance | 23.42 ± 0.08 ly (7.18 ± 0.02 pc) |
Absolute magnitude (MV) | 6.49/12.34/17.58 |
Details | |
Mass | 0.81/0.21/0.08 M☉ |
Radius | 0.79/0.28 R☉ |
Luminosity | 0.21/0.0001/0.0000075 L☉ |
Temperature | 4,841K |
Metallicity | 85.11%/ ? Z☉ |
Rotation | ? |
Age | 4.8-6.6 (Sun=4.6) ×109 years |
Other designations | |
268 G. Ceti, BX Ceti (B only), Gl 105, HR 753, BD +06°398, HD 16160, LHS 15/16, LTT 10858/10859, GCTP 520.00, SAO 110636, FK5 1073, G 73-70/71, G 76-11/12, LFT 217/218, HIP 12114.
|
|
Database references | |
SIMBAD | data |