FName	Index	Pos	Size
win5.png	0	0	1044
win4.png	1	1048	930
win3.png	2	1982	952
win2.png	3	2938	787
win1.png	4	3729	710
walk5.png	5	4443	1494
walk4.png	6	5941	1493
walk3.png	7	7438	1536
walk2.png	8	8978	1518
walk1.png	9	10500	1330
ua5.png	10	11834	2513
ua4.png	11	14351	2092
ua3.png	12	16447	2404
ua2.png	13	18855	2038
ua1.png	14	20897	3189
jump5.png	15	24090	1189
jump4.png	16	25283	1407
jump3.png	17	26694	1780
jump2.png	18	28478	1461
jump1.png	19	29943	1395
hit5.png	20	31342	748
hit4.png	21	32094	764
hit3.png	22	32862	775
hit2.png	23	33641	675
hit1.png	24	34320	706
die5.png	25	35030	435
die4.png	26	35469	728
die3.png	27	36201	633
die2.png	28	36838	631
die1.png	29	37473	473
combo5.png	30	37950	2078
combo4.png	31	40032	1985
combo3.png	32	42021	2246
combo2.png	33	44271	2458
combo1.png	34	46733	2955
block5.png	35	49692	757
block4.png	36	50453	815
block3.png	37	51272	886
block2.png	38	52162	742
block1.png	39	52908	701
avoid5.png	40	53613	657
avoid4.png	41	54274	810
avoid3.png	42	55088	956
avoid2.png	43	56048	859
avoid1.png	44	56911	695
